<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top10WebHosting.com Blog &#187; web development</title>
	<atom:link href="http://www.top10webhosting.com/content/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top10webhosting.com/content</link>
	<description>sharing good host and hosting knowledge.</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:11:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SimpleScripts.com, better than Fantastico</title>
		<link>http://www.top10webhosting.com/content/simplescripts-com-better-than-fantastico/</link>
		<comments>http://www.top10webhosting.com/content/simplescripts-com-better-than-fantastico/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:10:30 +0000</pubDate>
		<dc:creator>BestHosting</dc:creator>
				<category><![CDATA[cpanel]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://www.top10webhosting.com/content/?p=239</guid>
		<description><![CDATA[SimpleScripts.com, a script installation service provider is offering 1 Click script installation services.
It is a “one click” auto-installer for many of the most popular free scripts on the internet. Some examples are Wordpress, PHP BB 3, Drupal, Joomla, and many more.
The service originally launched on Bluehost and Hostmonster but have extended to other webhost services [...]]]></description>
		<wfw:commentRss>http://www.top10webhosting.com/content/simplescripts-com-better-than-fantastico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Zend Optimizer locally.</title>
		<link>http://www.top10webhosting.com/content/installing-zend-optimizer-locally/</link>
		<comments>http://www.top10webhosting.com/content/installing-zend-optimizer-locally/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:28:05 +0000</pubDate>
		<dc:creator>BestHosting</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.top10webhosting.com/content/?p=224</guid>
		<description><![CDATA[I need a higher version of Zend Optimizer than what is installed on the server. How do I locally install Zend Optimizer?
1. Visit http://www.zend.com/downloads to download latest zend optimizer
2. Extract the files in your local computer. You will find a folder called data. Rename the folder to a more specific name such as zendopt (We [...]]]></description>
		<wfw:commentRss>http://www.top10webhosting.com/content/installing-zend-optimizer-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Shopping Cart plugin</title>
		<link>http://www.top10webhosting.com/content/wordpress-shopping-cart-plugin/</link>
		<comments>http://www.top10webhosting.com/content/wordpress-shopping-cart-plugin/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:17:59 +0000</pubDate>
		<dc:creator>BestHosting</dc:creator>
				<category><![CDATA[installation]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://www.top10webhosting.com/content/?p=213</guid>
		<description><![CDATA[
You may have experienced the scalability of Wordpress like changing theme, adding new plugins and etc. How about adding a Shopping cart or turn a wordpress site to a E-commerce enabled site ?
WP E-commerce Plugin is the only plugin you need.
Why is this plugin good ?

Installation is simple, Just like all well architectured plugins WP [...]]]></description>
		<wfw:commentRss>http://www.top10webhosting.com/content/wordpress-shopping-cart-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accepting Online Payments and Selecting the Right Merchant Account Provider</title>
		<link>http://www.top10webhosting.com/content/accepting-online-payments-and-selecting-the-right-merchant-account-provider/</link>
		<comments>http://www.top10webhosting.com/content/accepting-online-payments-and-selecting-the-right-merchant-account-provider/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:35:51 +0000</pubDate>
		<dc:creator>BestHosting</dc:creator>
				<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.top10webhosting.com/content/?p=208</guid>
		<description><![CDATA[
The process of setting up online payment may appear confusing at first, but the hard work is choosing the right service provider. In my search I spoke to everyone from sales agents to bank representatives and I now have a collection of contracts with very tiny print. I put together a summary of the process, [...]]]></description>
		<wfw:commentRss>http://www.top10webhosting.com/content/accepting-online-payments-and-selecting-the-right-merchant-account-provider/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FFMPEG enabled hosting.</title>
		<link>http://www.top10webhosting.com/content/ffmpeg-enabled-hosting/</link>
		<comments>http://www.top10webhosting.com/content/ffmpeg-enabled-hosting/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:31:33 +0000</pubDate>
		<dc:creator>BestHosting</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.top10webhosting.com/content/?p=206</guid>
		<description><![CDATA[Generally, all shared hosting doesn&#8217;t offer FFMPEG php extention, including all kinds of video encoding, getting info, flash encoding and etc. This is due to performance issue as Shared hosting are meant to be &#8220;sharing&#8221; resources, including CPU processing power.
If your hosting account really has the need to use it, I would advice you to [...]]]></description>
		<wfw:commentRss>http://www.top10webhosting.com/content/ffmpeg-enabled-hosting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo design for your .COM &#8211; $25 only.</title>
		<link>http://www.top10webhosting.com/content/logo-design-for-your-com-25-only/</link>
		<comments>http://www.top10webhosting.com/content/logo-design-for-your-com-25-only/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:02:29 +0000</pubDate>
		<dc:creator>BestHosting</dc:creator>
				<category><![CDATA[cheap]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://www.top10webhosting.com/content/?p=201</guid>
		<description><![CDATA[ GotLogos.com offer logo design service, more specifically domain logos. They offer various types from packages, some with printable files, some with only the website logo, like the one on your left.
Prices range from $25 to $99, depending on your requirements.  It takes about 4~5 working days to deliver the logo, of course, if [...]]]></description>
		<wfw:commentRss>http://www.top10webhosting.com/content/logo-design-for-your-com-25-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Regular Expression tool.</title>
		<link>http://www.top10webhosting.com/content/php-regular-expression-tool/</link>
		<comments>http://www.top10webhosting.com/content/php-regular-expression-tool/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:28:13 +0000</pubDate>
		<dc:creator>BestHosting</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.top10webhosting.com/content/?p=196</guid>
		<description><![CDATA[I was trying to create a php code to parse some text and to process it.
I have difficult time with the substr (sub string), strpos (which return the position of a particular segment of string). Testing and debugging it is just a time consuming work.
Luckily my friend enlighten me by introducing me regular expression way [...]]]></description>
		<wfw:commentRss>http://www.top10webhosting.com/content/php-regular-expression-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of top web CMS.</title>
		<link>http://www.top10webhosting.com/content/list-of-top-web-cms/</link>
		<comments>http://www.top10webhosting.com/content/list-of-top-web-cms/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:47:48 +0000</pubDate>
		<dc:creator>BestHosting</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[webtool]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.top10webhosting.com/content/?p=194</guid>
		<description><![CDATA[Here is a list of a few popular Open source Web based Content Management system (CMS).

CMSimple
CMSimple is a free content management system. It aims to be simple, small and fast. As it is written in PHP it runs on Linux/Apache servers, or on Win32 with Apache or IIS. It doesn&#8217;t require any databases and it [...]]]></description>
		<wfw:commentRss>http://www.top10webhosting.com/content/list-of-top-web-cms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Add chart to your webpage with Google Chart API.</title>
		<link>http://www.top10webhosting.com/content/google-chart/</link>
		<comments>http://www.top10webhosting.com/content/google-chart/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:04:38 +0000</pubDate>
		<dc:creator>BestHosting</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://www.top10webhosting.com/content/?p=190</guid>
		<description><![CDATA[Are you looking for charting tool for your presentation on web pages ? Google Chart API may be just right for you.
The Google Chart API lets you dynamically generate charts using Google Server resources. To see the Chart API in action, open up a browser window and copy the following URL into it:
http://chart.apis.google.com/chart?cht=p3&#38;chd=t:60,40&#38;chs=250x100&#38;chl=Hello&#124;World

Other examples of [...]]]></description>
		<wfw:commentRss>http://www.top10webhosting.com/content/google-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool to SpeedUp your website</title>
		<link>http://www.top10webhosting.com/content/tools_to_speedup_your_website/</link>
		<comments>http://www.top10webhosting.com/content/tools_to_speedup_your_website/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:48:01 +0000</pubDate>
		<dc:creator>BestHosting</dc:creator>
				<category><![CDATA[firefox]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://www.top10webhosting.com/content/?p=186</guid>
		<description><![CDATA[Introduction
YSlow is a FREE tool analyzes web pages and tells you why they&#8217;re slow based on the rules for high performance web sites. YSlow is a Firefox add-on integrated with the popular Firebug web development tool. YSlow gives you:

Performance report card
HTTP/HTML summary
List of components in the page
Tools including JSLint

How can YSlow helps you ?

YSlow calculates [...]]]></description>
		<wfw:commentRss>http://www.top10webhosting.com/content/tools_to_speedup_your_website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
