<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top10WebHosting.com Blog &#187; Forex Hosting</title>
	<atom:link href="http://www.top10webhosting.com/content/category/forex-hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top10webhosting.com/content</link>
	<description>sharing good host and hosting knowledge.</description>
	<lastBuildDate>Mon, 26 Sep 2011 15:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hosting for Dukascopy, JForex</title>
		<link>http://www.top10webhosting.com/content/hosting-for-dukascopy-jforex/</link>
		<comments>http://www.top10webhosting.com/content/hosting-for-dukascopy-jforex/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:01:56 +0000</pubDate>
		<dc:creator>BestHosting</dc:creator>
				<category><![CDATA[Forex Hosting]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.top10webhosting.com/content/?p=233</guid>
		<description><![CDATA[JForex, the Java based trading platform of Dukascopy, requires large memory requirements and they are recommending minimum 1GB of RAM. While JForex still runs with 512MB of ram, but it could close itself when it is running out of memory. Closing itself means your Expert Advisor (EA) or Strategy will not able to open/close your [...]]]></description>
		<wfw:commentRss>http://www.top10webhosting.com/content/hosting-for-dukascopy-jforex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

